| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03111742 | + 0.8% | 1763.3 | Ethereum |
| ZEC | 0.00376107 | - 0.4% | 829.3 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 8.9% | 709.1 | YoChat Token |
| DASH | 0.00047439 | - 2.6% | 261.9 | DASH |
| LTC | 0.00079671 | - 1% | 194.4 | Litecoin |
| ETC | 0.00011966 | - 1.6% | 87.1 | EthereumClassic |
TRX-BTC | 0.00000462 | - 0.3% | 12.3 | Tron Token |
SHIB-USDTb | T0.00000605 | + 1.9% | 8.6 | SHIBA INU |
BIG-BTC | 0.00507283 | - 0.4% | 6.5 | BIG |
DOGE-BTC | 0.00000136 | 0% | 6 | Dogecoin |
| BCHABC | 0.00011916 | + 6.4% | 4 | BitcoinCashABC |
XRP-BTC | 0.00001976 | + 0.3% | 1.9 | Ripple |
ETH-BTC | 0.03126007 | + 0.9% | 1.7 | Ethereum |
| BTC | T68397.87 | + 1.7% | 1.6 | Bitcoin |
BTC-USDTt | T68232.05 | + 1% | 1.5 | Bitcoin |
ETH-USDT | T2130.8656913 | + 1.4% | 1 | Ethereum |
BTC-USDT | T68258.21 | + 0.9% | 0.9 | Bitcoin |
BTC-RUR | R5779909.89 | + 0.6% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00111757 | - 0.6% | 0.7 | BONUS |
BTC-USDTb | T68216.37 | + 0.8% | 0.6 | Bitcoin |
BNB-BTC | 0.00899042 | - 1.2% | 0.6 | BNB BSC |
ZEC-BTC | 0.00371453 | - 1.9% | 0.5 | Zcash |
ETH-USDC | 2135.6224206 | + 1.7% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.09280953 | + 1% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
DOGE-ETH | E0.00004364 | - 0.4% | 0.2 | Dogecoin |
| BTC | T68894.00 | - 0.1% | 0.2 | Bitcoin |
ETH-RUR | R180043.23 | + 1.9% | 0.2 | Ethereum |
WBNB-BTC | 0.00897570 | - 1.4% | 0.2 | WBNB BEP20 |
| BTC | R5788760.46 | + 1.4% | 0.2 | Bitcoin |
| BCHABC | T7.80000954 | + 4.6% | 0.2 | BitcoinCashABC |
USDT-USD | $1.08 | + 0.2% | 0.2 | USDT ERC20 |
USDT-RUR | R84.15 | - 0.2% | 0.2 | USDT ERC20 |
WSHIB-SHIB | 2.98755730 | + 0.1% | 0.1 | Wrapped Shiba |
LTC-BTC | 0.00079712 | - 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99700468 | - 0.1% | 0.1 | USDT ERC20 |
| USDT | 0.00001443 | - 2% | 0.1 | USDT ERC20 |
| DOGE | 0.00000136 | + 0.8% | 0.1 | Dogecoin |
TON-BTC | 0.00001797 | - 0.7% | 0.1 | TON Coin |
Simon Leviev (SIMON)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
Ticker: | SIMON |
Nombre completo: | Simon Leviev |
Algoritmo: | bnb20 |

Comprar SIMON a cambio de BTC
Vender SIMON a cambio de BTC
Comprar SIMON a cambio de DOGE
Vender SIMON a cambio de DOGE
Comprar SIMON a cambio de ETH
Vender SIMON a cambio de ETH
Comprar SIMON a cambio de USD
Vender SIMON a cambio de USD
Comprar SIMON a cambio de RUR
Vender SIMON a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-03-31 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-30 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-29 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-28 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-27 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-26 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-25 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-24 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-23 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-22 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-21 | 0.00000024 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-20 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-19 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-18 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-17 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-16 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-15 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-14 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-13 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-12 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-11 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-10 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-09 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-08 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-07 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-06 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-05 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-04 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 1.24729097 |
| 2026-03-03 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 2.35678900 |
| 2026-03-02 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 2.35678900 |
| 2026-03-01 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 2.35678900 |
| 2026-02-28 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 2.35678900 |
| 2026-02-27 | 0.00000017 | 0.11571778 | 0.00000517 | 0.05800000 | 2.35678900 |
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
Yanadia: manbtc007, lolzz
KevJC: psinshaG, you can convert your dice to doge then buy new car off Tesla website with it
Yanadia: KevJC, upzz wowwww
hashmon L0: Wish I had some Dice coin
manbtc007: hashmon, Be my guest invest 10 rur and become owner of millions of DICE
hashmon L0: lol
jesusly2020 L0: Person hacked my account and withdraw my money
Babaluda L0: jesusly2020, it's impossible. No one can hack an account on yobit,
boydcyr2 L1: jesusly2020, unless that person has your 2FA your money is safe




Ticker: